Department of Marathi
List of Placed Students
| Sr.No. | Name of Ex Student | Current Status | Year |
|---|---|---|---|
| 1 | Abhay D.Shirsat | Jr.Clerk to the District Court,Akola | 2016 |
| 2 | Rajesh Telgote | Jr.Clerk to the District Court,Akola | 2016 |
| 3 | Mangesh Bansode | Railway Department,Group D | 2016 |
| 4 | Rashmi More | Librarian at University of Mumbai | 2016 |
| 5 | Rahul H.Sirsat | Data Entry Operator,2020 | 2016 |
| 6 | Malti G.Raut | Principal at Jagruti Kid’s Convent,RanpiseNagar | 2016 |
| 7 | Mr.Shubham R.Phale | Purvatha Nirikshak Adhikari,Tahsil Office,Kelapur,Yavatmal | 2017 |
| 8 | Nitesh Lanjewar | Supervisor at Muncipal Corporation,Bruhanmumbai, Income 18000/per month | 2017 |
| 9 | Nitin M.Gawande | Credit Officer at Utkarsh Small Finance Bank,Yavatmal | --- |
| 10 | Neha Karne | Teacher at Late 11P.Malani Sc12hool,Murtijapur | 2018 |
| 11 | Sawan Vijay Ingole | Police | 2019 |
| 12 | Ajay Karbhari | Advo15cate,Bar Council of Maharashtra &Goa | |
| 13 | Aadesh Ravi Nahate | Accountant for BW,Akola Depot | 2019 |
| 14 | Swapnil R. Ingole | Asst.Professor at RDG College,Akola | 2019 |
| 15 | Prashant Thakare | Director,Shabdsanskar Academy,Akola | 2019 |
| 16 | Pratik R. Mahalle | Jivangatha,Blog Writer | 2020 |
| 17 | Jyoti Chotmal 204000- Annual Income |
Jalana,Upkendra Sahayak Niyukti,MSEB,Jalna | 2021 |
| 18 | Abhay Vijay Ingle | Assistant (Materials) at Tata Motors Limited | 2021 |
| 19 | Nagesh S. Wahurwagh | Ministry of Defence Supervisor | 2021 |
| 20 | Nagsen J. Ambhore | Quality Department Job at Haier Company,Pune(Ranjangaon) | 2021 |
| 21 | Darshan P.Raut | Printing Press, at umra, Papalvadi, Mahur, Distt Nanded, Maharashtra | 2021 |
| 22 | Ganesh D. Menkar | Director, Saraswati Spardha Pariksha Academy | 2022 |
| 23 | Anil Mohan Chavhan Annual Income-2,11,488 |
Customer Service Officer-LIA in the grade of Executive 103 | 2022 |
Exam Cleared
| Sr.No. | Name of Student | NET/SET/JRF | Examination Year |
|---|---|---|---|
| 1 | Dr.Raosaheb M.Kale | NET & SET | 2016 |
| 2 | Mr.Swapnil R.Ingole | SET | 2016 |
| 3 | Mr.Swapnil R.Ingole | NET | 2017 |
| 4 | Mr.Swapnil R.Ingole | JRF | 2018 |
| 5 | Mr.Mahadev U.Tapare | NET | 2019 |
| 6 | Mr.Mahadev U.Tapare | NET | 2020 |
| 7 | Mr.Prashant G.Thakare | NET & SET | 2020 |
| 8 | Mr.Sumit H.Joshi | NET & SET | 2020 |
| 9 | Mr.Pravin B.Wankhade | NET | 2021 |
| 10 | Mr.Ganesh D.Menkar | NET &SET & JRF | 2021 |
Shri Shivaji Education Society, Amravati's 